APACER PANTHER AS340 240GB Review : Disk Benchmark (3/5)
System Configuration
SYSTEMS | |
.CPU | ..Intel Core i7 5960X |
.Motherboard | ..ASUS Rampage V Extreme |
.Memory | ..G.SKILL RIPJAWS4 F4-3000C15Q-16GRR |
.Graphic Card | ..NVIDIA GeForce GTX 1080 |
.Harddisk | ..APACER PANTHER AS340 240GB |
CPU Cooler | ..Custom Cooling |
.Power Supply | ..Thermaltake Toughpower 1500 Watt |
.Operating System. | ..Windows 10 Pro 64-bit |
ขณะทำการทดสอบ
.
Details Crystal Disk Info
.
AIDA Info
.