System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2260Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 1781Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) Graphics Media Accelerator HD |
| Resolution | 1366x768 |
| OpenGL render device | Intel(R) Graphics Media Accelerator HD |
| OpenGL driver version | 2.1.0 - Build 8.15.10.2021 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | AS10E7E |
| Manufacture | SMP-SDI30 |
| Serial # | 744 |
| Unique ID | 744SMP-SDI30AS10E7E |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 99900mWh |
| Full Charged Capacity | 93673mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.615V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 431869 Cycles |
| HDD read\write | 27367 Mb |
| Fames Rendered | 1212201 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 3:52:51 |
| Discharge rate (maximum) | 4294948437 mWh |
| Discharge rate (average) | 4291761926 mWh |
Result Graph |
|