System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Pentium III |
CPU Frequency | ~1397Mhz |
CPU Extensions | | MMX | SSE2 | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 64 |
Level 1 Data | 32 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 2048Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Mobile Intel(R) 4 Series Express Chipset Family |
Resolution | 1366x768 |
OpenGL render device | GDI Generic |
OpenGL driver version | 1.1.0 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | AS09D70 |
Manufacture | SMP-SDI28 |
Serial # | 2384 |
Unique ID | 2384SMP-SDI28AS09D70 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 62160mWh |
Full Charged Capacity | 58897mWh |
Designed Voltage | 10.8V |
Current Voltage | 12.359V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 3911 Cycles |
HDD read\write | 0 Mb |
Fames Rendered | 140781 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 5:00:04 |
Discharge rate (minimum) | 4294957262 mWh |
Discharge rate (maximum) | 4294958816 mWh |
Discharge rate (average) | 4294957266 mWh |
Result Graph |