System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz |
| CPU Frequency | ~1695Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 3912Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics 4000 |
| Resolution | 1920x1080 |
| OpenGL render device | Intel(R) HD Graphics 4000 |
| OpenGL driver version | 4.0.0 - Build 9.17.10.2849 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | Li_Ion_4000mA |
| Manufacture | Acer |
| Serial # | 1234 |
| Unique ID | 1234Acer Li_Ion_4000mA |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 35668mWh |
| Full Charged Capacity | 35579mWh |
| Designed Voltage | 7.2V |
| Current Voltage | 7.06V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 2 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 145682 Cycles |
| HDD read\write | 27755 Mb |
| Fames Rendered | 1144472 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:16:38 |
| Discharge rate (minimum) | 4294952385 mWh |
| Discharge rate (maximum) | 4294956847 mWh |
| Discharge rate (average) | 4294953143 mWh |
Result Graph |
|