System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2660Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 2048Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics |
| Resolution | 1366x768 |
| OpenGL render device | Intel(R) HD Graphics |
| OpenGL driver version | 2.1.0 - Build 8.15.10.2104 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | TOSHIBA MK6465GSX |
| HDD Serial | 11G5SA07S |
| HDD FirmWare | GJ002J |
Main Battery Info |
|
| Device Name | AS10D3E |
| Manufacture | SANYO |
| Serial # | 2485 |
| Unique ID | 2485SANYOAS10D3E |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 66600mWh |
| Full Charged Capacity | 65213mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.249V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 451877 Cycles |
| HDD read\write | 27700 Mb |
| Fames Rendered | 1195785 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:44:42 |
| Discharge rate (minimum) | 4294928768 mWh |
| Discharge rate (maximum) | 4294937071 mWh |
| Discharge rate (average) | 4294929587 mWh |
Result Graph |
|