System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Celeron |
CPU Frequency | ~1862Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 32 |
Level 1 Data | 0 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 2037Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | |
Resolution | 1024x600 |
OpenGL render device | GDI Generic |
OpenGL driver version | 1.1.0 |
Vertex shader version | 0.0 |
Pixel shader version | 0.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | AL10B31 |
Manufacture | SANYO |
Serial # | 2802 |
Unique ID | 2802SANYOAL10B31 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 48840mWh |
Full Charged Capacity | 47819mWh |
Designed Voltage | 10.8V |
Current Voltage | 12.864V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 163808 Cycles |
HDD read\write | 37007 Mb |
Fames Rendered | 53142 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 5:38:27 |
Result Graph |