System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz |
| CPU Frequency | ~1695Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 3982Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics 4000 |
| Resolution | 1366x768 |
| OpenGL render device | Intel(R) HD Graphics 4000 |
| OpenGL driver version | 3.3.0 - Build 8.15.10.2696 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | UX32-65 |
| Manufacture | ASUSTeK |
| Serial # | |
| Unique ID | ASUSTeKUX32-65 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 45640mWh |
| Full Charged Capacity | 45199mWh |
| Designed Voltage | 7.2V |
| Current Voltage | 7.123V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 2 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 193225 Cycles |
| HDD read\write | 58077 Mb |
| Fames Rendered | 1433353 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 3:03:58 |
| Discharge rate (minimum) | 4294945974 mWh |
| Discharge rate (maximum) | 4294957699 mWh |
| Discharge rate (average) | 4294952262 mWh |
Result Graph |
|