System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Advanced Micro Devices |
| CPU Model | AMD E-350 Processor |
| CPU Frequency | ~1597Mhz |
| CPU Extensions | | Ext. MMX | SSE2 | HT |
CPU Cache Info |
|
| Level 1 Instructions | 32 |
| Level 1 Data | 32 |
| Level 2 Data | 512 |
System RAM info |
|
| Total Memory: | 3692Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | AMD Radeon HD 6310 Graphics |
| Resolution | 1366x768 |
| OpenGL render device | AMD Radeon HD 6310 Graphics |
| OpenGL driver version | 4.1.10429 Compatibility Profile Context |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | Hitachi HTS547550A9E384 |
| HDD Serial | J2520052G0NZ5E |
| HDD FirmWare | JE3OA50A |
Main Battery Info |
|
| Device Name | PA3533U |
| Manufacture | TOSHIBA |
| Serial # | 41167 |
| Unique ID | 41167TOSHIBAPA3533U |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 56160mWh |
| Full Charged Capacity | 53870mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.107V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 86465 Cycles |
| HDD read\write | 46572 Mb |
| Fames Rendered | 984262 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 3:36:30 |
| Discharge rate (minimum) | 4294951928 mWh |
| Discharge rate (maximum) | 4294961334 mWh |
| Discharge rate (average) | 4294952344 mWh |
Result Graph |
|