System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2660Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 3885Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) Graphics Media Accelerator HD |
| Resolution | 1366x768 |
| OpenGL render device | Intel(R) Graphics Media Accelerator HD |
| OpenGL driver version | 2.1.0 - Build 8.15.10.2040 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | N82-44 |
| Manufacture | ASUSTek |
| Serial # | |
| Unique ID | ASUSTekN82-44 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 60200mWh |
| Full Charged Capacity | 58296mWh |
| Designed Voltage | 14.4V |
| Current Voltage | 13.272V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 4 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 215692 Cycles |
| HDD read\write | 62083 Mb |
| Fames Rendered | 655046 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:57:00 |
| Discharge rate (minimum) | 4294934886 mWh |
| Discharge rate (maximum) | 4294942320 mWh |
| Discharge rate (average) | 4294937184 mWh |
Result Graph |
|