System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Pentium III |
| CPU Frequency | ~1397Mhz |
| CPU Extensions | | MMX | SSE2 | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 64 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 2048Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Mobile Intel(R) 4 Series Express Chipset Family |
| Resolution | 1280x800 |
| OpenGL render device | Mobile Intel(R) 4 Series Express Chipset Family |
| OpenGL driver version | 2.1.0 - Build 8.15.10.1840 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | ST9500325AS |
| HDD Serial | 5VE3GA1T |
| HDD FirmWare | 0002SDM1 |
Main Battery Info |
|
| Device Name | U80--28 |
| Manufacture | ASUSTEK |
| Serial # | |
| Unique ID | ASUSTEKU80--28 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 59400mWh |
| Full Charged Capacity | 56683mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.572V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 15684 Cycles |
| HDD read\write | 49665 Mb |
| Fames Rendered | 940909 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 3:22:37 |
| Discharge rate (minimum) | 4294949124 mWh |
| Discharge rate (maximum) | 4294953667 mWh |
| Discharge rate (average) | 4294950413 mWh |
Result Graph |
|