System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz |
| CPU Frequency | ~1695Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 4096Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics 4000 |
| Resolution | 1366x768 |
| OpenGL render device | Intel(R) HD Graphics 4000 |
| OpenGL driver version | 4.0.0 - Build 9.17.10.2843 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | ST500LT012-9WS142 |
| HDD Serial | W0V0VT7J |
| HDD FirmWare | 0001SDM1 |
Main Battery Info |
|
| Device Name | X402--40 |
| Manufacture | ASUSTek |
| Serial # | |
| Unique ID | ASUSTekX402--40 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 44000mWh |
| Full Charged Capacity | 42801mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.023V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 172608 Cycles |
| HDD read\write | 32504 Mb |
| Fames Rendered | 1553842 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:38:12 |
| Discharge rate (minimum) | 4294949278 mWh |
| Discharge rate (maximum) | 4294953634 mWh |
| Discharge rate (average) | 4294949890 mWh |
Result Graph |
|