System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i5-2557M CPU @ 1.70GHz |
| CPU Frequency | ~1695Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 3999Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics Family |
| Resolution | 1600x900 |
| OpenGL render device | Intel(R) HD Graphics Family |
| OpenGL driver version | 3.1.0 - Build 8.15.10.2476 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | UX31-35 |
| Manufacture | ASUSTek |
| Serial # | |
| Unique ID | ASUSTekUX31-35 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 47880mWh |
| Full Charged Capacity | 47159mWh |
| Designed Voltage | 7.2V |
| Current Voltage | 7.484V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 2 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 146423 Cycles |
| HDD read\write | 28625 Mb |
| Fames Rendered | 482674 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:23:48 |
| Discharge rate (minimum) | 4294955039 mWh |
| Discharge rate (maximum) | 4294959589 mWh |
| Discharge rate (average) | 4294955934 mWh |
Result Graph |
|