System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2528Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 1973Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | ATI Mobility Radeon HD 5430 |
| Resolution | 1366x768 |
| OpenGL render device | ATI Mobility Radeon HD 5430 |
| OpenGL driver version | 3.2.9519 Compatibility Profile Context |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | WDC WD3200BEVS-16VAT0 |
| HDD Serial | WD-WXH1E30DYY69 |
| HDD FirmWare | 11.01A11 |
Main Battery Info |
|
| Device Name | PC-VP-WP93-01/OP-570-76968-01 |
| Manufacture | PAC |
| Serial # | |
| Unique ID | PAC PC-VP-WP93-01/OP-570-76968-01 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 47520mWh |
| Full Charged Capacity | 49745mWh |
| Designed Voltage | 3.6V |
| Current Voltage | 3.089V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 1 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 158895 Cycles |
| HDD read\write | 44506 Mb |
| Fames Rendered | 1406128 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:38:17 |
| Discharge rate (minimum) | 4294936710 mWh |
| Discharge rate (maximum) | 4294950696 mWh |
| Discharge rate (average) | 4294937520 mWh |
Result Graph |
|