System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Pentium III |
CPU Frequency | ~2661Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 64 |
Level 1 Data | 32 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 2036Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | S3 Graphics Chrome 430 ULP |
Resolution | 1280x800 |
OpenGL render device | S3 Graphics Chrome 440/430 Series |
OpenGL driver version | 2.1 18.05.03z |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | CP345705-01 |
Manufacture | Fujitsu |
Serial # | 02A-Z090907000969Z |
Unique ID | 02A-Z090907000969ZFujitsuCP345705-01 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 62640mWh |
Full Charged Capacity | 62640mWh |
Designed Voltage | 10.8V |
Current Voltage | 9.864V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 90878 Cycles |
HDD read\write | 0 Mb |
Fames Rendered | 2464900 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 2:42:55 |
Discharge rate (minimum) | 4294943968 mWh |
Discharge rate (maximum) | 4294949228 mWh |
Discharge rate (average) | 4294945476 mWh |
Result Graph |