System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2393Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 3959Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | ATI Mobility Radeon HD 5470 |
| Resolution | 1366x768 |
| OpenGL render device | ATI Mobility Radeon HD 5470 |
| OpenGL driver version | 3.2.9232 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | WDC WD6400BEVT-22A0RT0 |
| HDD Serial | WD-WXK1A10H3432 |
| HDD FirmWare | 01.01A01 |
Main Battery Info |
|
| Device Name | Li_Ion_4000mA |
| Manufacture | SANYO |
| Serial # | 1ABA |
| Unique ID | 1ABASANYO Li_Ion_4000mA |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 47520mWh |
| Full Charged Capacity | 47401mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 9.851V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 224869 Cycles |
| HDD read\write | 11348 Mb |
| Fames Rendered | 895857 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:51:59 |
| Discharge rate (minimum) | 4294941084 mWh |
| Discharge rate (maximum) | 4294946776 mWh |
| Discharge rate (average) | 4294942272 mWh |
Result Graph |
|