System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz |
| CPU Frequency | ~2296Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 4096Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics 4000 |
| Resolution | 1920x1080 |
| OpenGL render device | Intel(R) HD Graphics 4000 |
| OpenGL driver version | 3.3.0 - Build 8.15.10.2712 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | P2542 |
| Manufacture | GIGABYTE |
| Serial # | |
| Unique ID | GIGABYTEP2542 |
| Chemistry | LI-I |
| Temperature | Termal Control Not Present |
| Designed Capacity | 60750mWh |
| Full Charged Capacity | 59884mWh |
| Designed Voltage | 4294967.295V |
| Current Voltage | 11.083V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 255 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 196476 Cycles |
| HDD read\write | 6643036 Mb |
| Fames Rendered | 933968 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:11:15 |
| Discharge rate (minimum) | 4294940690 mWh |
| Discharge rate (maximum) | 4294944188 mWh |
| Discharge rate (average) | 4294941044 mWh |
Result Graph |
|