System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Advanced Micro Devices |
| CPU Model | AMD E-450 APU with Radeon(tm) HD Graphics |
| CPU Frequency | ~1646Mhz |
| CPU Extensions | | Ext. MMX | SSE2 | HT |
CPU Cache Info |
|
| Level 1 Instructions | 32 |
| Level 1 Data | 32 |
| Level 2 Data | 512 |
System RAM info |
|
| Total Memory: | 1641Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | AMD Radeon HD 6320 Graphics |
| Resolution | 1366x768 |
| OpenGL render device | AMD Radeon HD 6320 Graphics |
| OpenGL driver version | 4.1.10834 Compatibility Profile Context |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | 42T4951 |
| Manufacture | LGC |
| Serial # | 20578 |
| Unique ID | 20578LGC42T4951 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 57720mWh |
| Full Charged Capacity | 57660mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 11.175V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 50122 Cycles |
| HDD read\write | 11998 Mb |
| Fames Rendered | 1203274 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:36:54 |
| Discharge rate (minimum) | 4294954870 mWh |
| Discharge rate (maximum) | 4294965981 mWh |
| Discharge rate (average) | 4294955455 mWh |
Result Graph |
|