System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Pentium III Xeon |
CPU Frequency | ~1297Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 32 |
Level 1 Data | 32 |
Level 2 Data | 2048 |
System RAM info |
|
Total Memory: | 1913Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Mobile Intel(R) 4 Series Express Chipset Family |
Resolution | 1366x768 |
OpenGL render device | Mobile Intel(R) 4 Series Express Chipset Family |
OpenGL driver version | 2.1.0 - Build 8.15.10.1872 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | L09M6D13 |
Manufacture | SMP |
Serial # | |
Unique ID | SMPL09M6D13 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 64069mWh |
Full Charged Capacity | 60861mWh |
Designed Voltage | 10.8V |
Current Voltage | 11.867V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 16810 Cycles |
HDD read\write | 10228 Mb |
Fames Rendered | 136336 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 0:23:57 |
Discharge rate (minimum) | 4294953088 mWh |
Discharge rate (maximum) | 4294958327 mWh |
Discharge rate (average) | 4294953876 mWh |
Result Graph |