System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2392Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 3829Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | NVIDIA GeForce 310M |
| Resolution | 1366x768 |
| OpenGL render device | GeForce 310M/PCI/SSE2 |
| OpenGL driver version | 3.1 NVIDIA 188.98 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | L08L6Y02 |
| Manufacture | LGC |
| Serial # | 46023 |
| Unique ID | 46023LGCL08L6Y02 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 47520mWh |
| Full Charged Capacity | 48980mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 9.897V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 230749 Cycles |
| HDD read\write | 66758 Mb |
| Fames Rendered | 311841 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:48:01 |
| Discharge rate (minimum) | 4294942811 mWh |
| Discharge rate (maximum) | 4294964385 mWh |
| Discharge rate (average) | 4294943131 mWh |
Result Graph |
|