System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz |
CPU Frequency | ~1996Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 0 |
Level 1 Data | 0 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 4040Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Intel(R) HD Graphics Family |
Resolution | 1366x768 |
OpenGL render device | Intel(R) HD Graphics Family |
OpenGL driver version | 3.0.0 - Build 8.15.10.2253 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Supported and Enabled |
HDD Model | WDC WD7500BPVT-24HXZT1 |
HDD Serial | WD-WX21A11A4555 |
HDD FirmWare | 02.01A02 |
Main Battery Info |
|
Device Name | PABAS024 |
Manufacture | PANASONIC |
Serial # | 41167 |
Unique ID | 41167PANASONIC PABAS024 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 6264mWh |
Full Charged Capacity | 6631mWh |
Designed Voltage | 10.8V |
Current Voltage | 9.147V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 293962 Cycles |
HDD read\write | 8593864 Mb |
Fames Rendered | 525069 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 1:17:09 |
Discharge rate (minimum) | 4294962296 mWh |
Discharge rate (maximum) | 4294965245 mWh |
Discharge rate (average) | 4294962589 mWh |
Result Graph |