System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz |
| CPU Frequency | ~2193Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 4096Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | NVIDIA GeForce GTX 580M |
| Resolution | 1920x1080 |
| OpenGL render device | GeForce GTX 580M/PCI/SSE2 |
| OpenGL driver version | 4.2.0 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | WDC WD7500BPKT-22PK4T0 |
| HDD Serial | WD-WX51A81T3084 |
| HDD FirmWare | 01.01A01 |
Main Battery Info |
|
| Device Name | MS-16F2 |
| Manufacture | |
| Serial # | |
| Unique ID | MS-16F2 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 86580mWh |
| Full Charged Capacity | 81030mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 11.044V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 161438 Cycles |
| HDD read\write | 4969158 Mb |
| Fames Rendered | 237955 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:08:48 |
| Discharge rate (minimum) | 4294925849 mWh |
| Discharge rate (maximum) | 4294930166 mWh |
| Discharge rate (average) | 4294928301 mWh |
Result Graph |
|