System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz |
| CPU Frequency | ~2296Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 4004Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Mobile Intel(R) HD Graphics |
| Resolution | 1366x768 |
| OpenGL render device | Mobile Intel(R) HD Graphics |
| OpenGL driver version | 3.0.0 - Build 8.15.10.2253 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | WDC WD3200BEVT-22A23T0 |
| HDD Serial | WD-WXE1AB091795 |
| HDD FirmWare | 01.01A01 |
Main Battery Info |
|
| Device Name | MS-1482 |
| Manufacture | |
| Serial # | |
| Unique ID | MS-1482 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 48840mWh |
| Full Charged Capacity | 50383mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 12.054V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 19156 Cycles |
| HDD read\write | 3411 Mb |
| Fames Rendered | 64275 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 0:15:04 |
| Discharge rate (minimum) | 4294950091 mWh |
| Discharge rate (maximum) | 4294952167 mWh |
| Discharge rate (average) | 4294951005 mWh |
Result Graph |
|