System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz |
| CPU Frequency | ~2296Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 4096Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics 4000 |
| Resolution | 1920x1080 |
| OpenGL render device | Intel(R) HD Graphics 4000 |
| OpenGL driver version | 3.3.0 - Build 8.15.10.2598 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | �e |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | PC-VP-BP77 |
| Manufacture | NEC |
| Serial # | |
| Unique ID | NECPC-VP-BP77 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 86580mWh |
| Full Charged Capacity | 80864mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.232V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 469677 Cycles |
| HDD read\write | 10569215 Mb |
| Fames Rendered | 548212 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:32:16 |
| Discharge rate (minimum) | 4294911940 mWh |
| Discharge rate (maximum) | 4294920565 mWh |
| Discharge rate (average) | 4294912937 mWh |
Result Graph |
|