System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz |
CPU Frequency | ~1996Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 0 |
Level 1 Data | 0 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 4096Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | NVIDIA GeForce GTX 460M |
Resolution | 1920x1080 |
OpenGL render device | GeForce GTX 460M/PCI/SSE2 |
OpenGL driver version | 4.0.0 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Supported and Enabled |
HDD Model | |
HDD Serial | O� |
HDD FirmWare | |
Main Battery Info |
|
Device Name | MS-16F2 |
Manufacture | |
Serial # | |
Unique ID | MS-16F2 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 86580mWh |
Full Charged Capacity | 84682mWh |
Designed Voltage | 10.8V |
Current Voltage | 10.201V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 290849 Cycles |
HDD read\write | 6552255 Mb |
Fames Rendered | 466897 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 2:15:59 |
Discharge rate (minimum) | 4294929512 mWh |
Discharge rate (maximum) | 4294935628 mWh |
Discharge rate (average) | 4294930260 mWh |
Result Graph |