System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Advanced Micro Devices |
| CPU Model | AMD Z-01 |
| CPU Frequency | ~998Mhz |
| CPU Extensions | | Ext. MMX | SSE2 | HT |
CPU Cache Info |
|
| Level 1 Instructions | 32 |
| Level 1 Data | 32 |
| Level 2 Data | 512 |
System RAM info |
|
| Total Memory: | 1644Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | AMD Radeon HD 6250 Graphics |
| Resolution | 1280x800 |
| OpenGL render device | AMD Radeon HD 6250 Graphics |
| OpenGL driver version | 4.1.10834 Compatibility Profile Context |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | SanDisk SSD P4 32GB |
| HDD Serial | 110439300621 |
| HDD FirmWare | SSD 8.10 |
Main Battery Info |
|
| Device Name | ?MODEL |
| Manufacture | ?CUSTOMER |
| Serial # | |
| Unique ID | ?CUSTOMER ?MODEL |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 31080mWh |
| Full Charged Capacity | 31198mWh |
| Designed Voltage | 7.2V |
| Current Voltage | 6.758V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 2 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 64029 Cycles |
| HDD read\write | 31292 Mb |
| Fames Rendered | 1545507 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:54:06 |
| Discharge rate (minimum) | 4294955315 mWh |
| Discharge rate (maximum) | 4294958312 mWh |
| Discharge rate (average) | 4294956044 mWh |
Result Graph |
|