System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz |
| CPU Frequency | ~1996Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 0 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 4004Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | Intel(R) HD Graphics Family |
| Resolution | 1366x768 |
| OpenGL render device | Intel(R) HD Graphics Family |
| OpenGL driver version | 3.1.0 - Build 8.15.10.2372 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | WDC WD5000BEKT-22KA9T0 |
| HDD Serial | WD-WX41A5139359 |
| HDD FirmWare | 01.01A01 |
Main Battery Info |
|
| Device Name | MS-1491 |
| Manufacture | |
| Serial # | |
| Unique ID | MS-1491 |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 65490mWh |
| Full Charged Capacity | 63703mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.209V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 303227 Cycles |
| HDD read\write | 6111063 Mb |
| Fames Rendered | 829556 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:29:38 |
| Discharge rate (minimum) | 4294943131 mWh |
| Discharge rate (maximum) | 4294948104 mWh |
| Discharge rate (average) | 4294943455 mWh |
Result Graph |
|