System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2528Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 1973Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | NVIDIA GeForce GT 330M |
| Resolution | 1366x768 |
| OpenGL render device | GeForce GT 330M/PCI/SSE2 |
| OpenGL driver version | 3.3.0 |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Supported and Enabled |
| HDD Model | Hitachi HTS545050B9A300 |
| HDD Serial | 100924PBN403B70DNTVL |
| HDD FirmWare | PB4OC66G |
Main Battery Info |
|
| Device Name | |
| Manufacture | SAMSUNG Electronics |
| Serial # | |
| Unique ID | SAMSUNG Electronics |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 48840mWh |
| Full Charged Capacity | 44400mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.018V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 241286 Cycles |
| HDD read\write | 17518 Mb |
| Fames Rendered | 402964 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 1:53:15 |
| Discharge rate (maximum) | 4294947527 mWh |
| Discharge rate (average) | 4288542698 mWh |
Result Graph |
|