System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Advanced Micro Devices |
| CPU Model | AMD Turion(tm) II P520 Dual-Core Processor |
| CPU Frequency | ~2296Mhz |
| CPU Extensions | | Ext. MMX | SSE2 | Ext. 3DNow! | HT |
CPU Cache Info |
|
| Level 1 Instructions | 64 |
| Level 1 Data | 64 |
| Level 2 Data | 1024 |
System RAM info |
|
| Total Memory: | 2043Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | ATI Mobility Radeon HD 5145 |
| Resolution | 1366x768 |
| OpenGL render device | ATI Mobility Radeon HD 5145 |
| OpenGL driver version | 3.2.9704 Compatibility Profile Context |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | NS1P3SZNJSWO |
| Manufacture | SANYO |
| Serial # | 2890 |
| Unique ID | 2890SANYONS1P3SZNJSWO |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 52052mWh |
| Full Charged Capacity | 50869mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 9.966V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 65827 Cycles |
| HDD read\write | 60491 Mb |
| Fames Rendered | 1736790 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:18:04 |
| Discharge rate (minimum) | 4294940134 mWh |
| Discharge rate (maximum) | 4294950687 mWh |
| Discharge rate (average) | 4294945085 mWh |
Result Graph |
|