System Info |
|
| Manufacture | |
| Model | |
| ModelEx | |
| OS | |
CPU Info |
|
| CPU Manufacture | Intel Corporation |
| CPU Model | Celeron |
| CPU Frequency | ~2393Mhz |
| CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
| Level 1 Instructions | 0 |
| Level 1 Data | 32 |
| Level 2 Data | 0 |
System RAM info |
|
| Total Memory: | 1974Mb |
| Memory slots | 0 ( ) |
Display Device Info |
|
| Adapter | ATI Mobility Radeon HD 5470 |
| Resolution | 1366x768 |
| OpenGL render device | ATI Mobility Radeon HD 5470 |
| OpenGL driver version | 3.2.9704 Compatibility Profile Context |
| Vertex shader version | 3.0 |
| Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
| S.M.A.R.T. | Not supported or Not Enabled |
| HDD Model | |
| HDD Serial | |
| HDD FirmWare | |
Main Battery Info |
|
| Device Name | PA3817U-1BRS |
| Manufacture | SANYO |
| Serial # | |
| Unique ID | SANYOPA3817U-1BRS |
| Chemistry | Lithium Ion |
| Temperature | Termal Control Not Present |
| Designed Capacity | 50213mWh |
| Full Charged Capacity | 49072mWh |
| Designed Voltage | 10.8V |
| Current Voltage | 10.026V |
| Manufacture Date | 0/0/0 |
| Cycles Count | 0 |
| Cells count | 3 |
| Force charge support | Not Supported |
| Force discharge support | Not Supported |
Benchmark results |
|
| CPU BEmarks | 0 |
| GPU BEmarks | 0 |
| RAM BEmarks | 0 |
| HDD BEmarks | 0 |
Work Done |
|
| Pi calculations | 257146 Cycles |
| HDD read\write | 50752 Mb |
| Fames Rendered | 932508 Frames |
Benchmark Options |
|
| Resolution | 800x600x32 |
| FullScreen | Disabled |
| Mode | Classic |
Results |
|
| Total time | 2:07:48 |
| Discharge rate (minimum) | 4294942018 mWh |
| Discharge rate (maximum) | 4294948261 mWh |
| Discharge rate (average) | 4294942742 mWh |
Result Graph |
|