System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz |
CPU Frequency | ~1730Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 0 |
Level 1 Data | 32 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 4096Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | NVIDIA GeForce GTS 360M |
Resolution | 1680x945 |
OpenGL render device | GeForce GTS 360M/PCI/SSE2 |
OpenGL driver version | 3.3.0 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | NS2P3SZNJ4WO |
Manufacture | SANYO |
Serial # | 1611 |
Unique ID | 1611SANYONS2P3SZNJ4WO |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 100128mWh |
Full Charged Capacity | 93995mWh |
Designed Voltage | 10.8V |
Current Voltage | 10.022V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 219079 Cycles |
HDD read\write | 6197983 Mb |
Fames Rendered | 309244 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 1:41:24 |
Discharge rate (minimum) | 4294905980 mWh |
Discharge rate (maximum) | 4294920762 mWh |
Discharge rate (average) | 4294907575 mWh |
Result Graph |