System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Intel(R) Atom(TM) CPU N450 @ 1.66GHz |
CPU Frequency | ~1662Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 32 |
Level 1 Data | 0 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 1014Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Intel(R) Graphics Media Accelerator 3150 |
Resolution | 1024x600 |
OpenGL render device | Intel Pineview Platform |
OpenGL driver version | 1.4.0 - Build 8.14.10.1972 |
Vertex shader version | 0.0 |
Pixel shader version | 2.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | PA3785U-1BRS |
Manufacture | TOSHIBA |
Serial # | 41167 |
Unique ID | 41167TOSHIBAPA3785U-1BRS |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 60480mWh |
Full Charged Capacity | 59465mWh |
Designed Voltage | 10.8V |
Current Voltage | 11.303V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 44148 Cycles |
HDD read\write | 29690 Mb |
Fames Rendered | 345359 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 3:36:00 |
Discharge rate (minimum) | 4294957835 mWh |
Discharge rate (maximum) | 4294959736 mWh |
Discharge rate (average) | 4294958249 mWh |
Result Graph |