System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Celeron |
CPU Frequency | ~2660Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 0 |
Level 1 Data | 32 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 3825Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Intel(R) HD Graphics |
Resolution | 1366x768 |
OpenGL render device | Intel(R) HD Graphics |
OpenGL driver version | 2.1.0 - Build 8.15.10.2125 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | G71C000BE310 |
Manufacture | |
Serial # | 0000005474 |
Unique ID | 0000005474G71C000BE310 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 65664mWh |
Full Charged Capacity | 60087mWh |
Designed Voltage | 10.8V |
Current Voltage | 10.85V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 149731 Cycles |
HDD read\write | 26754 Mb |
Fames Rendered | 509520 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 2:51:48 |
Discharge rate (minimum) | 4294945705 mWh |
Discharge rate (maximum) | 4294951879 mWh |
Discharge rate (average) | 4294946369 mWh |
Result Graph |