System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz |
CPU Frequency | ~2893Mhz |
CPU Extensions | | MMX | SSE2 | HT | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 0 |
Level 1 Data | 0 |
Level 2 Data | 0 |
System RAM info |
|
Total Memory: | 3975Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Intel(R) HD Graphics 4000 |
Resolution | 1366x768 |
OpenGL render device | Intel(R) HD Graphics 4000 |
OpenGL driver version | 3.3.0 - Build 8.15.10.2712 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | G71C000E4310 |
Manufacture | |
Serial # | 0000000730 |
Unique ID | 0000000730G71C000E4310 |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 65664mWh |
Full Charged Capacity | 58807mWh |
Designed Voltage | 10.8V |
Current Voltage | 10.85V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 216769 Cycles |
HDD read\write | 45947 Mb |
Fames Rendered | 1619915 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 4:15:08 |
Discharge rate (minimum) | 4294951032 mWh |
Discharge rate (maximum) | 4294958638 mWh |
Discharge rate (average) | 4294953817 mWh |
Result Graph |