System Info |
|
Manufacture | |
Model | |
ModelEx | |
OS | |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Pentium III Xeon |
CPU Frequency | ~1296Mhz |
CPU Extensions | | MMX | SSE2 | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 32 |
Level 1 Data | 32 |
Level 2 Data | 2048 |
System RAM info |
|
Total Memory: | 1913Mb |
Memory slots | 0 ( ) |
Display Device Info |
|
Adapter | Mobile Intel(R) 4 Series Express Chipset Family |
Resolution | 1366x768 |
OpenGL render device | Mobile Intel(R) 4 Series Express Chipset Family |
OpenGL driver version | 2.1.0 - Build 8.15.10.1883 |
Vertex shader version | 3.0 |
Pixel shader version | 3.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Not supported or Not Enabled |
HDD Model | |
HDD Serial | |
HDD FirmWare | |
Main Battery Info |
|
Device Name | PA3593U-1BRS |
Manufacture | SANYO |
Serial # | 16923 |
Unique ID | 16923SANYOPA3593U-1BRS |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 69765mWh |
Full Charged Capacity | 74748mWh |
Designed Voltage | 10.8V |
Current Voltage | 9.904V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 3 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 0 |
GPU BEmarks | 0 |
RAM BEmarks | 0 |
HDD BEmarks | 0 |
Work Done |
|
Pi calculations | 44855 Cycles |
HDD read\write | 92203 Mb |
Fames Rendered | 1340155 Frames |
Benchmark Options |
|
Resolution | 800x600x32 |
FullScreen | Disabled |
Mode | Classic |
Results |
|
Total time | 3:47:51 |
Discharge rate (maximum) | 4294953194 mWh |
Discharge rate (average) | 4291604464 mWh |
Result Graph |